Botswana Bus Routes
Plan your overland travel with comprehensive bus route information across the country.
| Route | Departure | Arrival | Duration | Frequency | Price (BWP) |
|---|---|---|---|---|---|
| Gaborone — Francistown | 06:00 | 12:00 | 6h | Daily | 180 |
| Gaborone — Maun | 05:30 | 16:30 | 11h | Daily | 320 |
| Gaborone — Kasane | 05:00 | 19:00 | 14h | 3x weekly | 420 |
| Francistown — Nata | 07:00 | 10:00 | 3h | Daily | 100 |
| Nata — Maun | 08:00 | 12:30 | 4.5h | Daily | 150 |
| Maun — Kasane | 06:00 | 14:00 | 8h | 4x weekly | 280 |
| Gaborone — Palapye | 06:30 | 10:00 | 3.5h | Daily | 120 |
| Gaborone — Ghanzi | 06:00 | 14:00 | 8h | 3x weekly | 250 |
Schedules are approximate and subject to change. Please verify with local operators before travelling.